Steuben County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/27/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  1835: Dekalb Co Central School Dist.
      Homestead (Real Property and Mobile Homes)
          018: Ashley Town 180 904,800 7,033,700 7,938,500 2,100,956
      NonRes (Excluding Business Personal Property)
          018: Ashley Town 131 1,321,500 11,311,200 12,632,700 6,876,120
      Business Personal Property
          018: Ashley Town 33 0 23,484,810 23,484,810 23,264,960
      Rentals (Real Property and Mobile Homes)
          018: Ashley Town 88 451,000 2,620,200 3,071,200 3,071,200
      Ag Land
          018: Ashley Town 6 105,400 0 105,400 105,400
      Long Term Care
          018: Ashley Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  4515: Prairie Heights Comm School
      Homestead (Real Property and Mobile Homes)
          005: Jackson Township 678 31,729,400 99,364,400 131,093,800 62,313,308
          007: Millgrove Township 610 27,470,500 71,768,500 99,239,000 48,015,708
          008: Orland Town 185 2,304,100 11,637,200 13,941,300 4,895,480
          014: Salem Township 787 27,864,000 99,329,200 127,193,200 58,042,758
          015: Hudson Town Salem Township 145 1,700,900 5,443,600 7,144,500 2,295,224
      NonRes (Excluding Business Personal Property)
          005: Jackson Township 505 5,967,400 21,793,800 27,761,200 17,492,570
          007: Millgrove Township 926 2,509,500 7,039,600 9,549,100 9,326,300
          008: Orland Town 177 2,020,700 12,213,800 14,234,500 13,035,800
          014: Salem Township 885 333,200 11,543,800 11,877,000 9,089,340
          015: Hudson Town Salem Township 103 577,200 10,073,200 10,650,400 8,644,630
      Business Personal Property
          005: Jackson Township 117 0 32,662,460 32,662,460 22,664,110
          007: Millgrove Township 81 0 7,605,700 7,605,700 7,597,380
          008: Orland Town 55 0 3,741,710 3,741,710 3,307,480
          014: Salem Township 78 0 9,999,250 9,999,250 9,927,560
          015: Hudson Town Salem Township 30 0 18,740,040 18,740,040 18,424,300
      Rentals (Real Property and Mobile Homes)
          005: Jackson Township 1,202 58,240,100 51,765,200 110,005,300 109,666,830
          007: Millgrove Township 2,608 65,078,300 57,052,700 122,131,000 121,995,060
          008: Orland Town 129 1,290,500 4,021,800 5,312,300 5,170,200
          014: Salem Township 1,490 34,933,100 53,930,800 88,863,900 88,630,880
          015: Hudson Town Salem Township 153 1,306,900 3,174,100 4,481,000 4,421,000
      Ag Land
          005: Jackson Township 492 21,554,700 0 21,554,700 21,475,820
          007: Millgrove Township 402 13,075,400 0 13,075,400 12,946,200
          008: Orland Town 7 142,000 0 142,000 142,000
          014: Salem Township 667 26,405,700 0 26,405,700 26,233,080
          015: Hudson Town Salem Township 18 113,900 0 113,900 113,900
      Long Term Care
          005: Jackson Township 0 0 0 0 0
          007: Millgrove Township 0 0 0 0 0
          008: Orland Town 0 0 0 0 0
          014: Salem Township 0 0 0 0 0
          015: Hudson Town Salem Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  7605: Fremont Community Schools
      Homestead (Real Property and Mobile Homes)
          001: Clear Lake Township 151 5,257,100 23,946,900 29,204,000 13,436,966
          002: Clear Lake Town 270 58,328,400 60,137,200 118,465,600 69,580,890
          004: Fremont Town 689 12,951,400 79,512,100 92,463,500 39,059,074
          006: Jamestown Township 1,674 169,405,900 276,608,100 446,014,000 234,194,138
          022: Fremont Township 311 9,676,600 58,665,500 68,342,100 32,673,610
      NonRes (Excluding Business Personal Property)
          001: Clear Lake Township 248 1,417,000 3,582,000 4,999,000 3,975,660
          002: Clear Lake Town 164 4,059,900 1,418,800 5,478,700 5,129,600
          004: Fremont Town 338 6,067,100 64,729,600 70,796,700 58,374,085
          006: Jamestown Township 1,186 29,649,000 39,446,400 69,095,400 66,279,840
          022: Fremont Township 259 800,400 5,417,600 6,218,000 6,037,100
      Business Personal Property
          001: Clear Lake Township 30 0 947,970 947,970 928,430
          002: Clear Lake Town 19 0 691,820 691,820 691,820
          004: Fremont Town 168 0 72,086,280 72,086,280 55,312,780
          006: Jamestown Township 216 0 15,919,780 15,919,780 15,682,540
          022: Fremont Township 71 0 4,641,120 4,641,120 4,640,850
      Rentals (Real Property and Mobile Homes)
          001: Clear Lake Township 479 10,689,300 17,972,700 28,662,000 28,472,860
          002: Clear Lake Town 1,321 187,895,700 134,474,200 322,369,900 321,594,540
          004: Fremont Town 479 4,497,700 20,344,000 24,841,700 24,754,420
          006: Jamestown Township 3,917 298,642,000 257,585,600 556,227,600 555,156,160
          022: Fremont Township 379 6,629,000 9,501,500 16,130,500 15,838,520
      Ag Land
          001: Clear Lake Township 155 5,770,300 0 5,770,300 5,691,100
          002: Clear Lake Town 22 680,100 0 680,100 680,100
          004: Fremont Town 32 1,296,000 0 1,296,000 1,265,700
          006: Jamestown Township 316 11,927,800 0 11,927,800 11,677,160
          022: Fremont Township 298 15,078,900 0 15,078,900 14,946,620
      Long Term Care
          001: Clear Lake Township 0 0 0 0 0
          002: Clear Lake Town 0 0 0 0 0
          004: Fremont Town 0 0 0 0 0
          006: Jamestown Township 0 0 0 0 0
          022: Fremont Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  7610: Hamilton Community Schools
      Homestead (Real Property and Mobile Homes)
          009: Otsego Township 437 18,738,500 76,377,300 95,115,800 45,103,364
          010: Hamilton Town 651 62,906,700 139,804,000 202,710,700 108,453,580
          013: Richland Township 116 2,724,800 13,253,200 15,978,000 6,554,304
      NonRes (Excluding Business Personal Property)
          009: Otsego Township 555 4,104,400 9,008,100 13,112,500 12,704,120
          010: Hamilton Town 516 6,743,300 19,027,500 25,770,800 22,956,100
          013: Richland Township 176 11,200 3,654,100 3,665,300 3,441,000
      Business Personal Property
          009: Otsego Township 82 0 5,376,880 5,376,880 5,376,880
          010: Hamilton Town 94 0 14,893,840 14,893,840 11,512,000
          013: Richland Township 35 0 1,343,530 1,343,530 1,343,530
      Rentals (Real Property and Mobile Homes)
          009: Otsego Township 808 20,518,900 38,369,200 58,888,100 58,685,280
          010: Hamilton Town 1,071 83,809,500 93,514,500 177,324,000 177,000,520
          013: Richland Township 179 2,955,400 5,990,500 8,945,900 8,854,420
      Ag Land
          009: Otsego Township 645 24,633,600 0 24,633,600 24,389,360
          010: Hamilton Town 15 380,700 0 380,700 380,700
          013: Richland Township 296 12,160,500 0 12,160,500 12,123,640
      Long Term Care
          009: Otsego Township 0 0 0 0 0
          010: Hamilton Town 0 0 0 0 0
          013: Richland Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  7615: Msd Of Steuben County
      Homestead (Real Property and Mobile Homes)
          011: Pleasant Township 2,233 179,751,800 379,019,700 558,771,500 291,010,056
          012: Angola City 2,131 53,690,900 297,523,600 351,214,500 157,233,400
          016: Scott Township 376 11,602,100 71,404,100 83,006,200 38,951,252
          017: Steuben Township 842 22,080,700 107,401,200 129,481,900 58,175,588
          019: Hudson Town Steuben Township 98 710,900 4,771,800 5,482,700 1,754,134
          021: York Township 229 5,682,700 40,148,300 45,831,000 21,255,180
      NonRes (Excluding Business Personal Property)
          011: Pleasant Township 1,495 25,814,100 39,979,300 65,793,400 54,533,380
          012: Angola City 1,112 86,391,600 236,828,600 323,220,200 237,409,400
          016: Scott Township 381 431,800 5,854,100 6,285,900 5,663,900
          017: Steuben Township 864 3,343,800 14,743,700 18,087,500 13,292,600
          019: Hudson Town Steuben Township 61 101,900 1,075,000 1,176,900 1,147,600
          021: York Township 291 758,200 4,127,500 4,885,700 4,529,200
      Business Personal Property
          011: Pleasant Township 216 0 14,861,720 14,861,720 14,636,180
          012: Angola City 728 0 113,266,070 113,266,070 87,499,040
          016: Scott Township 90 0 5,088,820 5,088,820 5,088,820
          017: Steuben Township 115 0 17,604,800 17,604,800 17,448,880
          019: Hudson Town Steuben Township 15 0 292,150 292,150 292,150
          021: York Township 63 0 2,594,750 2,594,750 2,594,750
      Rentals (Real Property and Mobile Homes)
          011: Pleasant Township 5,306 299,712,100 257,084,600 556,796,700 555,220,740
          012: Angola City 1,237 21,682,400 95,483,700 117,166,100 107,513,100
          016: Scott Township 401 6,835,400 11,411,200 18,246,600 17,969,640
          017: Steuben Township 1,149 21,927,600 33,399,000 55,326,600 54,091,160
          019: Hudson Town Steuben Township 182 644,500 3,359,000 4,003,500 3,994,000
          021: York Township 302 4,138,700 11,451,700 15,590,400 15,405,440
      Ag Land
          011: Pleasant Township 388 13,638,800 0 13,638,800 13,518,500
          012: Angola City 66 1,042,500 0 1,042,500 991,000
          016: Scott Township 557 24,849,100 0 24,849,100 24,738,900
          017: Steuben Township 546 25,092,800 0 25,092,800 24,440,960
          019: Hudson Town Steuben Township 4 116,600 0 116,600 116,600
          021: York Township 438 14,008,200 0 14,008,200 13,876,680
      Long Term Care
          011: Pleasant Township 0 0 0 0 0
          012: Angola City 4 671,500 8,233,700 8,905,200 8,715,400
          016: Scott Township 0 0 0 0 0
          017: Steuben Township 0 0 0 0 0
          019: Hudson Town Steuben Township 0 0 0 0 0
          021: York Township 0 0 0 0 0