Steuben County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/27/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 44,183 1,290,783,082 2,497,925,190 870,638,273 4,659,346,545 61,009,146 4,598,337,399
100 Agricultural - Vacant Land 2,940 0 109,071,080 522,500 109,593,580 115,539 109,478,041
101 Agricultural - Cash Grain/general Farm 1,015 71,913,966 103,308,712 24,152,100 199,374,778 30,100 199,344,678
102 Agricultural - Livestock Other Than Dairy Or Poultry 8 126,084 1,463,200 698,000 2,287,284 0 2,287,284
103 Agricultural - Dairy Farm 26 549,660 4,008,300 2,796,400 7,354,360 0 7,354,360
104 Agricultural - Poultry Farm 2 234,240 100,800 62,900 397,940 0 397,940
105 Agricultural - Fruit & Nut Farm 6 0 53,600 126,600 180,200 0 180,200
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 4 53,940 65,000 780,200 899,140 0 899,140
110 Agricultural - Hog Farm 1 0 14,300 0 14,300 0 14,300
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 44 1,205,790 1,274,700 131,600 2,612,090 0 2,612,090
141 Agricultural Land With Mobile Home 11 150,940 683,500 100,700 935,140 0 935,140
149 Agricultural Land With Pp Mobile Home 2 0 213,452 14,400 227,852 0 227,852
198 Agricultural Build Lease Land 1 0 126,700 41,600 168,300 0 168,300
199 Agricultural - Other Agricultural Use 472 453,180 23,140,100 13,262,400 36,855,680 163,378 36,692,302
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 72 0 10,600 2,350,200 2,360,800 579,446 1,781,354
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 65 0 200 703,600 703,800 249,541 454,259
310 Industrial Food & Drink 4 0 2,100 9,290,450 9,292,550 1,673,599 7,618,951
320 Industrial Foundries & Heavy Manufacturing 4 0 0 8,893,150 8,893,150 5,008,632 3,884,518
330 Industrial Medium Manufacturing & Assembly 25 0 0 31,387,860 31,387,860 5,805,093 25,582,767
340 Industrial Light Manufacturing & Assembly 80 86,640 101,300 87,675,580 87,863,520 26,200,255 61,663,265
345 Industrial Office 0 0 0 0 0 0 0
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 8 0 0 7,419,370 7,419,370 949,199 6,470,171
360 Industrial Truck Terminals 3 0 0 9,369,100 9,369,100 0 9,369,100
370 Industrial Small Shops 45 0 5,000 10,862,560 10,867,560 1,015,978 9,851,582
380 Industrial Mines And Quaries 17 0 221,200 4,048,200 4,269,400 0 4,269,400
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 9 0 11,600 3,944,140 3,955,740 1,780,990 2,174,750
398 Industrial Building On Leased Land 1 0 0 57,900 57,900 0 57,900
399 Industrial Other Structures 0 0 0 0 0 0 0
400 Commercial Vacant Land 317 0 42,200 15,519,000 15,561,200 1,310,722 14,250,478
401 Commercial 4-19 Family Apartments 28 0 5,932,200 340,200 6,272,400 6,199 6,266,201
402 Commercial 20-39 Family Apartments 3 0 5,999,800 1,618,800 7,618,600 0 7,618,600
403 Commercial 40 Or More Family Apartments 7 0 5,391,800 1,324,100 6,715,900 109,300 6,606,600
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 182 0 385,700 3,931,800 4,317,500 105,740 4,211,760
410 Commercial Motels Or Tourist Cabins 7 0 50,300 7,674,300 7,724,600 0 7,724,600
411 Commercial Hotels 1 0 0 3,779,500 3,779,500 3,779,500 0
412 Commercial Nursing Homes & Hospitals 3 0 8,717,800 61,000 8,778,800 0 8,778,800
415 Commercial Mobile Home Parks 95 0 15,028,000 7,000,300 22,028,300 0 22,028,300
416 Commercial Camp Grounds 36 0 7,397,700 15,715,000 23,112,700 0 23,112,700
419 Commercial Other Houseing 2 0 0 418,740 418,740 0 418,740
420 Commercial Small Retail 31 0 34,400 6,125,600 6,160,000 737,891 5,422,109
421 Commercial Supermarkets 6 0 0 2,443,000 2,443,000 144,361 2,298,639
422 Commercial Discount & Junior Department Stores 9 0 0 18,846,700 18,846,700 888,409 17,958,291
424 Commercial Full Line Department Stores 3 0 0 10,784,500 10,784,500 0 10,784,500
425 Commercial Neighborhood Shopping Center 15 0 600 15,685,480 15,686,080 0 15,686,080
426 Commercial Community Shopping Center 2 0 0 3,091,800 3,091,800 0 3,091,800
427 Commercial Regional Shopping Center 1 0 0 2,536,400 2,536,400 0 2,536,400
428 Commercial Convenience Market 2 0 0 310,100 310,100 0 310,100
429 Commercial Other Retail Structures 154 13,344 461,000 26,216,500 26,690,844 270,038 26,420,806
430 Commercial Restaurant, Caf??, Or Bar 68 0 8,600 13,447,600 13,456,200 387,029 13,069,171
431 Commercial Franchise-type Restaurant 13 0 1,300 13,113,700 13,115,000 712,008 12,402,992
435 Commercial Drive-in Restaurant 4 0 0 529,300 529,300 80,679 448,621
439 Commercial Other Food Service 0 0 0 0 0 0 0
440 Commercial Dry Clean Plant Or Laundry 7 0 0 928,100 928,100 25,046 903,054
441 Commercial Funeral Home 7 68,340 69,300 1,453,200 1,590,840 0 1,590,840
442 Commercial Medical Clinic Or Offices 28 0 70,800 7,550,500 7,621,300 235,500 7,385,800
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 13 0 0 10,292,900 10,292,900 84,439 10,208,461
445 Commercial Savings And Loans 1 0 0 85,300 85,300 0 85,300
447 Commercial Office Building 1 Or 2 Story 90 39,960 1,168,600 20,141,600 21,350,160 1,319,070 20,031,090
448 Commercial Office O/t 47 Walk-up 2 0 0 761,300 761,300 0 761,300
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 21 0 0 12,787,200 12,787,200 1,249,783 11,537,417
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 2 0 0 3,195,400 3,195,400 0 3,195,400
452 Commercial Auto Service Station 2 0 0 854,700 854,700 0 854,700
453 Commercial Car Washes 8 0 0 1,055,300 1,055,300 45,525 1,009,775
454 Commercial Auto Sales & Service 77 0 176,500 13,375,400 13,551,900 228,108 13,323,792
455 Commercial Garage 21 0 101,400 9,352,200 9,453,600 2,660,918 6,792,682
456 Commercial Parking Lot Or Structure 29 0 38,900 2,397,000 2,435,900 49,669 2,386,231
460 Commercial Theaters 2 0 0 806,500 806,500 0 806,500
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 1 0 0 353,800 353,800 0 353,800
463 Commercial Golf Course 24 0 1,174,700 4,854,200 6,028,900 0 6,028,900
464 Commercial Bowling Alley 1 0 0 249,500 249,500 0 249,500
465 Commercial Lodge Hall Or Amusement Park 4 0 70,800 1,736,900 1,807,700 0 1,807,700
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 5 0 0 2,785,800 2,785,800 20,400 2,765,400
468 Commercial Ice Rink 1 0 0 37,900 37,900 0 37,900
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 26 20,640 10,500 6,162,200 6,193,340 798,469 5,394,871
481 Commercial Mini-warehouse 82 0 472,900 17,051,200 17,524,100 1,104,001 16,420,099
482 Commercial Truck Terminals 2 0 0 4,176,700 4,176,700 0 4,176,700
490 Commercial Marine Service Facility 11 0 0 5,117,700 5,117,700 413,325 4,704,375
495 Commercial Marina 5 193,260 71,500 1,500,700 1,765,460 13,725 1,751,735
496 Commercial Marina - Small Boats 15 0 0 4,565,400 4,565,400 39,646 4,525,754
498 Commercial Building On Leased Land 0 0 0 0 0 0 0
499 Commercial Other Structure 10 0 3,800 1,821,800 1,825,600 0 1,825,600
500 Residential Vacant Platted Lot 4,452 8,192,403 94,994,460 526,000 103,712,863 16,154 103,696,709
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,462 1,572,745 24,240,030 28,800 25,841,575 30,481 25,811,094
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 40 0 2,396,400 0 2,396,400 118,600 2,277,800
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 13 0 1,430,600 0 1,430,600 0 1,430,600
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 9 0 866,400 0 866,400 0 866,400
505 Residential Vacant Unplatted Land Of 40 Or More Acres 3 0 481,800 0 481,800 0 481,800
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 5,229 30,160,490 104,252,500 1,100 134,414,090 0 134,414,090
510 Residential One Family Dwelling On A Platted Lot 9,671 798,060,462 1,383,851,540 3,603,980 2,185,515,982 4,700 2,185,511,282
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,813 298,335,866 282,899,460 6,754,800 587,990,126 1,000 587,989,126
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 164 20,303,554 13,374,100 555,200 34,232,854 0 34,232,854
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 29 3,300,248 1,596,400 143,000 5,039,648 0 5,039,648
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 19 2,172,218 1,621,200 160,200 3,953,618 0 3,953,618
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 29 2,146,000 5,574,400 426,200 8,146,600 0 8,146,600
520 Residential Two Family Dwelling On A Platted Lot 244 4,630,020 28,825,500 267,200 33,722,720 0 33,722,720
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 38 1,888,832 4,719,600 70,700 6,679,132 0 6,679,132
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 4 540,720 383,840 44,800 969,360 0 969,360
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 1 546,690 34,300 300 581,290 0 581,290
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 2 0 848,600 46,500 895,100 0 895,100
530 Residential Three Family Dwelling On A Platted Lot 28 527,696 3,732,340 4,100 4,264,136 0 4,264,136
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 1 0 195,000 0 195,000 0 195,000
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 949 11,785,312 43,644,080 336,356 55,765,748 0 55,765,748
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 432 9,526,516 16,950,196 615,132 27,091,844 0 27,091,844
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 3 194,040 141,100 400 335,540 0 335,540
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 233 7,888,460 35,356,700 174,400 43,419,560 0 43,419,560
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 22 2,120,280 6,740,900 0 8,861,180 0 8,861,180
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 1 0 966,200 43,000 1,009,200 0 1,009,200
557 Residential Condominiums Common Areas 2 0 82,800 0 82,800 0 82,800
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 19 13,344 87,600 1,300 102,244 0 102,244
591 Residential Pp Mobile Home (no Plat) 2 0 67,900 800 68,700 0 68,700
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 4,078 11,152,292 120,122,900 17,824,080 149,099,272 20,300 149,078,972
600 Exempt Property Owned By The United States Of America 1 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 291 0 0 0 0 0 0
620 Exempt Property Owned By A County 203 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 18 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 276 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 18 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 72 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 12 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 63 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 39 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 1 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 29 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 104 0 0 385,500 385,500 0 385,500
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 80 0 0 63,755 63,755 0 63,755
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 254 0 0 0 0 0 0
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 0 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 23 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 83 0 0 651,500 651,500 0 651,500
800 Locally Assessed Vacant Utility Land-commercial 0 0 0 0 0 0 0
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 40 0 145,800 2,334,600 2,480,400 28,014 2,452,386
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 1 0 3,000 11,200 14,200 0 14,200
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 4 0 4,900 125,000 129,900 0 129,900
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 5 0 0 192,800 192,800 0 192,800
841 State Assessed Operating Property Owned By A Railroad Company 68 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 41 0 31,700 2,355,700 2,387,400 292,587 2,094,813
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 346 0 0 0 0 0 0
B Business 2,196 0 0 247,658,380 247,658,380 106,060 247,552,320
C Mobile Home 2,432 614,910 20,504,400 100 21,119,410 0 21,119,410
D Personal Property 0 0 0 0 0 0 0
E Railroad 9 0 0 2,509,340 2,509,340 0 2,509,340
F Utilities 131 0 0 58,066,720 58,066,720 0 58,066,720
UNK Unknown Property Class 0 0 0 0 0 0 0